Metric | Prescribed | Actual | AI Insights |
---|---|---|---|
Calories | 2,200 | 2,100 | Slightly under target. May affect energy levels today. |
Protein(g) | 150g | 110g | Protein deficit. Recommend adding lean protein sources. |
Fat(g) | 70g | 72g | On track. No adjustment needed. |
Carbs (g) | 250 | 180 | Lower carb intake detected. Monitor energy levels. |
Fiber (g) | 30 | 18 | Fiber too low. Suggest more vegetables/whole grains. |
Water (ml) | 2,500 | 1,600 | Hydration insufficient. Encourage water throughout day. |
Accuracy | 93% | Meals logged with high accuracy. No issue. | |
Off-Plan Meal | 1 (Burger) | --- | Fast food meal added. Adjust macros tomorrow. |
Metric | Actual | AI Insights | |
---|---|---|---|
Hunger Level | 7/10 | Hunger spikes noted. Suggest adjusting satiety-based meals. | |
Energy Level | 4/10 | Low energy. Consider deload or mental check-in. | |
Stress Level | 8/10 | High stress. Recommend breathing/relaxation techniques. | |
Motivation Level | 6/10 | Mid motivation. Soft coaching can help re-engage. | |
Soreness Start | 3/10 | Within acceptable range. Recovery going well. | |
Performance | 7/10 | Client has not shown peak performance. Adjust sleep and fuel. |
Injury Type | Status | AI Insights | |
---|---|---|---|
Left Knee | Injured | Mild strain after squats | Modify workout plan. Skip leg day, focus on upper body or rehab. Track pain daily. |
Metric | Status | AI Insights |
---|---|---|
Menstrual Cycle | Day 2 – heavy | Modify workout plan. Skip leg day, focus on upper body or rehab. Track pain daily. |
Metric | Prescribed | Status | AI Insights |
---|---|---|---|
Sleep (hrs) | 8 | 5.5 | Sleep deficit likely contributing to stress. Encourage earlier bedtime. |
Steps | 8,000 | 6,200 | Below step goal. Suggest light evening walk. |
Cardio Burn | 350 kcal | 390 | Slightly over target. Within healthy range. |
Past ProgressRemaining
Today
65
020406080100
Today’s Score
75%
Overall Goal Progress
65%
Gain from today’s performance
+2%
Push Protein Priority Tomorrow
All metrics are stable & consistent today, these habits daily to maintain long-term progress.
Skip Heavy Cardio
Stress was high (8/10) and sleep was under 6 hrs. Avoid HIIT sessions tomorrow — suggest mobility work or a light walk to keep momentum while aiding recovery.
On the flip side, there are certain foods I just can’t seem to enjoy. Overly sweet desserts, like syrup-soaked gulab jamun or excessive caramel toppings, feel too overwhelming for my taste buds. I also dislike bitter vegetables like karela (bitter gourd) and overly pungent cheeses. While I appreciate seafood, strong fishy flavors can be off-putting, especially in dishes like fermented fish or overly briny oysters. That said, food is all about personal preference, and I always enjoy exploring new flavors, even if I don’t end up loving every dish!